User | Changes | Lines of code | Lines each change |
---|---|---|---|
awcolley | 333 (3.4%) | 37665 (7.3%) | 113 |
axonrg | 24 (0.2%) | 1092 (0.2%) | 45 |
connermo | 12 (0.1%) | 0 (0.0%) | 0 |
damienmckenna | 22 (0.2%) | 2971 (0.5%) | 135 |
dheltzel | 5 (0.0%) | 29 (0.0%) | 5 |
drieschner | 7 (0.0%) | 96 (0.0%) | 13 |
epolidor | 10 (0.1%) | 12 (0.0%) | 1 |
gilshwartz | 121 (1.2%) | 4992 (0.9%) | 41 |
gimpster | 1 (0.0%) | 0 (0.0%) | 0 |
ingesol | 18 (0.1%) | 2239 (0.4%) | 124 |
isotopp | 1 (0.0%) | 1 (0.0%) | 1 |
jaw959 | 9 (0.0%) | 117 (0.0%) | 13 |
jjongsma | 1 (0.0%) | 0 (0.0%) | 0 |
lechuckdapirate | 51 (0.5%) | 6583 (1.2%) | 129 |
lrargerich | 6555 (67.0%) | 278197 (54.3%) | 42 |
luciash | 1 (0.0%) | 0 (0.0%) | 0 |
mose | 428 (4.3%) | 30721 (6.0%) | 71 |
nhuffschmid | 37 (0.3%) | 918 (0.1%) | 24 |
ohertel | 422 (4.3%) | 10260 (2.0%) | 24 |
patvdv | 1 (0.0%) | 2133 (0.4%) | 2133 |
pippone | 2 (0.0%) | 718 (0.1%) | 359 |
pyrotknix | 1 (0.0%) | 1 (0.0%) | 1 |
redflo | 865 (8.8%) | 85510 (16.7%) | 98 |
rossta | 419 (4.2%) | 35549 (6.9%) | 84 |
sylvieg | 142 (1.4%) | 7450 (1.4%) | 52 |
teedog | 2 (0.0%) | 0 (0.0%) | 0 |
zaufi | 281 (2.8%) | 4349 (0.8%) | 15 |
Sum | 9771 (100%) | 511603 (100%) | 52 |
Sort by: Lines Of Code / Name
Generated by StatCvs v0.1.3